This page lists all the Pathways Champions currently working in District 112 – NZ (North), for the District and in Divisions and Areas.
If you don’t have a Champion for your club, and need help, check if there is one for your Area, your Division if not, and finally District. You can also email [email protected]
DISTRICT
Neil Stichbury | Sharon Kerr-Phillips |
Stephen Budai | Mike Diggins |
divisions
Division | Pathways Champion |
K | |
L | |
M | Mike Diggins |
N | |
O | |
Q | Nikki Henderson |
R | Neville Isherwood |
Areas
Area | Pathways Champion | |
K1 | Paul Leong | |
K2 | ||
K3 | ||
K4 | ||
K5 | ||
L1 | ||
L2 | ||
L3 | Tim Sherston | |
L4 | ||
L5 | ||
M1 | ||
M2 | Margot Burton | |
M3 | ||
M4 | ||
M5 | ||
N1 | ||
N2 | Naho Zaki | |
N3 | Gordon Rutherford | |
N4 | ||
N5 | ||
O1 | ||
O2 | ||
O3 | Shawn Lawyer | |
O4 | Marlene Krone | |
O5 | Andy Becker | |
P1 | ||
P2 | ||
P3 | Graeme Smylie, Georgie Templeton | |
P4 | Rose Kerin | |
P5 | Georgie Templeton | |
Q1 | ||
Q2 | ||
Q3 | ||
Q4 | ||
Q5 | Andrew Broxholme | |
R1 | Neville Isherwood | |
R2 | Neville Isherwood | |
R3 |
Recent Comments